DSPATR field-level keyword to specify one or more display attributes for the field you are defining. You can specify the DSPATR keyword more than once for the same field, and you can specify more than one attribute for the same keyword. However, each attribute (for example, UL), can be specified only once per field.
Note: The effects of attributes may not appear on the display, depending on the hardware or software emulator you are using.
The format for the keyword is one of the following:
DSPATR(attribute-1 [attribute-2 [attribute-3 [...]]]) or DSPATR(&program-to-system-field); |
The program-to-system-field parameter is required and specifies that the named field must be defined in the record format, alphanumeric (A in position 35), length of one, and usage P (P in position 38). The program uses this P-field to set the display attribute for the field this DSPATR keyword applies to.
The name P-field is used for multiple fields with the record being defined. One DSPATR P-field is allowed per field. The P-field contains the display attribute and identifies whether the field should be protected.
The following example shows how to specify the DSPATR keyword with P-field usage:
A R RECORD A FLD1 5A 2 6DSPATR(&PFLD1) A FLD2 5A 2 6DSPATR(&PFLD2) A PFLD1 1A P A PFLD2 1A P
See Valid P-field values below...
Valid P-field or HEX values (Unprotected):
Hex | Limited Color | Full Color |
---|---|---|
20 | Normal | Green |
21 | Reverse image | Green, reverse image |
22 | High intensity | White |
23 | High intensity, reverse image | White, reverse image |
24 | Underscore | Green, underscore |
25 | Underscore, reverse image | Green, underscore, reverse image |
26 | Underscore, high intensity | White, underscore |
27 | Nondisplay | Nondisplay |
28 | Blink | Red |
29 | Blink, reverse image | Red, reverse image |
2A | Blink, high intensity | Red, high intensity |
2B | Blink, high intensity, reverse image | Red, high intensity, reverse image |
2C | Blink, underscore | Red, underscore |
2D | Blink, underscore, reverse image | Red, underscore, reverse image |
2E | Blink, underscore, high intensity | Red, underscore, blink |
2F | Nondisplay | Nondisplay |
30 | Column separator | Turquoise, column separator |
31 | Reverse image, column separator | Turquoise, column separator, reverse image |
32 | High intensity, column separator | Yellow, column separator |
33 | High intensity, reverse image, column separator | White, reverse image, column separator |
34 | Underscore, column separator | Turquoise, underscore, column separator |
35 | Underscore, reverse image, column separator | Turquoise, underscore, reverse image, column separator |
36 | Underscore, high intensity, column separator | Yellow, underscore, column separator |
37 | Nondisplay | Nondisplay |
38 | Blink, column separator | Pink |
39 | Blink, reverse image, column separator | Pink, reverse image |
3A | Blink, high intensity, column separator | Blue |
3B | Blink, high intensity, reverse image, column separator | Blue, reverse image |
3C | Blink, underscore, column separator | Pink, underscore |
3D | Blink, underscore, reverse image, column separator | Pink, underscore, reverse image |
3E | Blink, underscore, high intensity, column separator | Blue, underscore |
3F | Nondisplay | Nondisplay |
Valid P-field or HEX values (Protected):
Hex | Limited Color | Full Color |
---|---|---|
A0 | Normal | Green |
A1 | Reverse image | Green, reverse image |
A2 | High intensity | White |
A3 | High intensity, reverse image | White, reverse image |
A4 | Underscore | Green, underscore |
A5 | Underscore, reverse image | Green, underscore, reverse image |
A6 | Underscore,high intensity | White, underscore |
A7 | Nondisplay | Nondisplay |
A8 | Blink | Red |
A9 | Blink, reverse image | Red, reverse image |
AA | Blink,high intensity | Red, high intensity |
AB | Blink, high intensity, reverse image | Red, high intensity, reverse image |
AC | Blink, underscore | Red, underscore |
AD | Blink, underscore, reverse image | Red, underscore, reverse image |
AE | Blink, underscore, high intensity | Red, underscore, blink |
AF | Nondisplay | Nondisplay |
B0 | Column separator | Turquoise, column separator |
B1 | Reverse image, column separator | Turquoise, column separator, reverse image |
B2 | High intensity, column separator | Yellow, column separator |
B3 | High intensity, reverse image, column separator | White, reverse image, column separator |
B4 | Underscore, column separator | Turquoise, underscore, column separator |
B5 | Underscore, reverse image, column separator | Turquoise, underscore, reverse image, column separator |
B6 | Underscore, high intensity, column separator | Yellow, underscore, column separator |
B7 | Nondisplay | Nondisplay |
B8 | Blink, column separator | Pink |
B9 | Blink, reverse image, column separator | Pink, reverse image |
BA | Blink, high intensity, column separator | Blue |
BB | Blink, high intensity, reverse image, column separator | Blue, reverse image |
BC | Blink, underscore, column separator | Pink, underscore |
BD | Blink, underscore, reverse image, column separator | Pink, underscore, reverse image |
BE | Blink, underscore, high intensity, column separator | Blue, underscore |
BF | Nondisplay | Nondisplay |
Source: IBM Infocenter
No comments:
Post a Comment
NO JUNK, Please try to keep this clean and related to the topic at hand.
Comments are for users to ask questions, collaborate or improve on existing.